University of Regina
Transcripts for Aaron Sklar

These marks were taken from transcripts issued on Thursday, January 08, 2004,
if a class was taken a second time to upgrade the mark, only the latter mark is listed

 

Course Course Title Grade Class Average Term
BIOC 220 Bioorganic Chemistry 67 73.15 Fall 2000
BIOL 100 Introductory Biology I 63 57.72 Fall 1998
BIOL 101 Introductory Biology II 64 63.08 Winter 2000
CHEM 102 Chemistry 78 67.16 Fall 1993
CHEM 210 Analytical Chemistry I 74 68.27 Winter 1997
CHEM 230 Inorganic Chemistry I 65 67.53 Winter 1996
CHEM 240 Organic Chemistry I 74 63.23 Fall 1996
CHEM 241 Organic Chemistry II 88 79.10 Winter 2001
CHEM 250 Chemical Thermodynamics 73 74.53 Winter 1998
CHEM 251 Chemical Kinetics 76 74.72 Fall 1997
CHEM 260 Structure and Bonding 76 73.68 Fall 1997
CHEM 310 Analytical Chemistry II 78 76.16 Fall 1997
CHEM 312 Separations and Analysis 75 73.78 Winter 2001
CHEM 330 Inorganic Chemistry II 75 76.15 Winter 2000
CHEM 431 Magnetic Res Spect Inorg Chem 75 75.40 Fall 2000
CHEM 493AA Green Chemistry 80 86.50 Fall 2000
CS 110 Prog & Problem Solv-Sci 83 70.83 Fall 1994
EADM 310 Educ Admin Struc & Processes 74 77.00 Winter 2000
ECON 101 Intro Microeconomics 50 54.84 Fall 1994
ECON 102 Intro Macroeconomics 56 66.55 Winter 1995
ED 350 Integrative Experiences P P Winter 1999
EFLD 050 OCRE Off Campus Res Exp P P Winter 1999
EFLD 400 Secondary Internship P P Fall 1999
ENGL 100 Lit & Comp I 64 58.97 Winter 1994
ENGL 110 Lit/Comp II CDN Fiction 62 64.22 Winter 1995
EPS 100 Intro to Ed. Princ/Pract 75 79.00 Spr/Sum 1998
EPS 200 Princ/Prac Sec Tchg P P Fall 1998
EPS 350 Princ & Prac Sec Teaching II P P Winter 1999
EPSY 350 Learning & Adolescent Develop 77 77.50 Winter 1999
ESCI 300 C&I Science Grades 7-10 70 76.27 Fall 1998
ESCI 302 Environmental Education 65 73.85 Fall 1998
ESCI 350 C&I Secondary School Science 76 80.33 Winter 1999
ESCI 351 Special Topics Sec Science 77 82.00 Winter 1999
ESCI 401 Partic Research Science Ed 73 79.89 Winter 2000
FIL 100 Art of Motion Pictures 60 65.18 Fall 1993
GEOG 100 Intro to Geography 62 60.87 Fall 1993
GEOL 102 Environmental Geology 78 64.24 Fall 1997
GER 100 Introductory German I 64 69.72 Fall 1994
GER 101 Introductory German II 55 69.72 Winter 1995
GER 200 Intermediate German I 56 64.95 Fall 1995
HPS 200 Science and Society 66 70.15 Winter 2000
LGC 100 Intro to Logic 73 65.86 Fall 1993
MATH 103 Calc for Soc & Mgmt Sci 75 53.68 Winter 1994
MATH 110 Calculus I 85 64.05 Winter 1996
MATH 111 Calculus II 67 67.43 Winter 1998
MATH 212 Calculus III En & Sc Students 74 72.35 Fall 2003
PHYS 109 General Physics I 75 63.26 Fall 1996
PHYS 119 General Physics II 90 73.42 Winter 1998
PHYS 201 Electricity and Magnetism 80 60.97 Fall 2003
PHYS 261 Heat and Thermodynamics 66 69.73 Fall 2003
PSCI 100 Intro to Political Science I 64 65.43 Winter 1995
PSYC 100 Intro to Psychology 69 62.91 Winter 1994
PSYC 220 Social Psychology 61 70.96 Fall 1995
THEA 100 Introduction to Theatre 71 62.99 Fall 1994

Back to Resume
Back Home